GK-VS-IDD
Isododecane Bridge · Hydrocarbon-silicone bridge — D5-alternative carrier
01 Product Identification
| Trade Name | GK-VS-IDD |
| INCI Name | Isododecane (and) C13-15 Alkane |
| CAS Number | — |
| Family | Volatile Silicone Fluids |
02 Typical Specifications
| Viscosity (25°C) | 1.8 cSt |
| Refractive Index | 1.422 |
| Flash Point | 47 °C |
Specifications are typical values. Each lot is released against published spec range. COA available with every shipment.
03 Recommended Applications & Use Levels
| Application | Use Level (% w/w) |
|---|---|
| Long-wear lipstick | 15 – 40% |
| BB / CC fluid | 8 – 25% |
| Mascara base | 10 – 30% |
04 Compatibility & Solubility
Generally miscible with linear and modified silicones, hydrocarbons, esters, and most cosmetic oils. Always pre-check compatibility in your specific formulation system. Application laboratory support available on request.
05 Regulatory Status
| EU REACH | Registered per Reg. (EC) 1907/2006 |
| EU Cosmetics Regulation 1223/2009 | Permitted for cosmetic use |
| USA — FDA / TSCA | TSCA listed; cosmetic-compliant |
| China — IECIC 2024 | Listed |
| ASEAN Cosmetic Directive | Compliant |
| Halal · Kosher | Halal certified · Kosher pareve |
| Vegan / Cruelty-Free | Vegan; not animal tested |
06 Packaging, Storage & Shelf Life
| Packaging | 25 kg HDPE pail · 200 kg drum · 1,000 kg IBC |
| Storage | 5 – 30 °C, away from heat & sunlight |
| Shelf Life (sealed) | 24 – 36 months from manufacture |
| Minimum Order | 25 kg (samples 100 g – 5 kg available) |
07 Documentation
Each batch ships with a Certificate of Analysis (COA). Country-specific regulatory dossiers (EU REACH, IECIC China, BPOM Indonesia, ASEAN) available within 72 hours via the technical desk.